569 N. 155th Plaza
Omaha, NE 68154
ph: 402-934-9374
levoltai


BURGUNDY | Glass | Bottle |
| BOURGOGNE | ||
| WHITE | ||
| Chardonnay grape | ||
| Macon Village, Bouchard 2005 (soft, closest to American chardonnay) | 8 | 30 |
| Saint Veran, Joseph Drouhin 2005 (peach and pear aromas with a hint of mineral) | 30 | |
| Petit Chablis 2005 Domaine Herve Azo (dry and crisp, green apple and lemon) | 9 | 34 |
| Bourgogne blanc, Vezelay 2004 Domaine de la Cadette | 10 | 39 |
| RED | ||
| Beaujolais, Gamay grape | ||
| Moulin-a-Vent, Bernard Diochon "Vieilles Vignes" 2006 (intense, strawberry and black cherry aroma) | 39 | |
| Beaujolais, Domaine Dupeuble 2004 (raw, strawberries and cherries) | 7 | 26 |
| Julienas, Chateau des Capitans 2006 (deep red color, raspberry, black currant, hint of cinnamon | 29 | |
| Brouilly, Chateau de la Chaize 2003 (supple, lush, aromatic, fruity) | 28 | |
| Pinot noir, Pinot Noir Grape | ||
| Pinot Noir, Domaine Michel-Andreotti 2004 (light body, fruity and exotic flavors) | 8 | 30 |
| Nuits Saint Georges, Domaine Gachot-Monot 2002 (red fruit, spiciness of Vosne-Romanée) | 69 | |
| Pinot Noir, Philippe Colin 2004 (smoke, fruity with exotic spices) | 36 | |
| LOIRE VALLEY | ||
| VALLEE DE LA LOIRE | ||
| WHITE | ||
| Sauvignon blanc grape | ||
| Sancerre, Eric Louis, Les Bonnes Bouches 2004 (flavor profile of herbs and fresh fruits) | 11 | 44 |
| Cheverny, Domaine du Salvard 2002 (grapefruit, mineral flavors, 90% sauvignon blanc, 10% chard) | 24 | |
| Pouilly Fume, Eric Louis, La Cote Blanche 2005 (Flavors of gooseberries, fresh taste) | 42 | |
| Vouvray, Champalou 2003 (100% chenin blanc, semi sweet) | 30 | |
| Guy Allion Sauvignon Blanc, 2005 (100% Sauvignon blanc, full bodied and fruity) | 8 | 30 |
| Muscadet, Domaine du Manoir, Sevre et Maine 2004 (melon de Bourgogne grape) | 26 | |
| RED | ||
| Cabernet Franc grape | ||
| Anjou, Logis de la Giraudiere 2002 (Red fruit flavors, medium body) | 32 | |
| Chinon, Charles Joguet "Cuvee Terroir" 2003 (light and fruity with a raspberry aroma) | 36 | |
| Sancerre Rouge, Domaine Les Beaux Regards 2004 (Black and red fruit flavors, unique in Omaha!) | 49 | |
| ALSACE | ||
| RED | ||
| Pinot Noir, Ribeauville Vieilles Vignes Reserve 2004 (Served fresh, unique in Omaha!) | 36 | |
| WHITE | ||
| Pinot Gris, Cleebourg 2004 (citrus flavors, apples, minerals) | 30 | |
| Riesling, Cleebourg 2004 (dry, rich, full body) | 7 | 26 |
| Gewurztraminer, Cleebourg 2004 (aromatic, exotic fruits, nuts and lychee flavor) | 30 | |
| RHONE VALLEY | ||
| VALLEE DU RHONE | ||
| WHITE | ||
| Blend of Roussane, grenache blanc and Marsanne | ||
| Chateauneuf du Pape, Domaine du P. Pape, "le Crau de ma Mere" 2000 (full body, tropical fruit flavors) | 56 | |
| Cotes du Rhone, Belleruche M.Chapoutier 2005( Red fruit aromas, well-structured, with soft tannins) | 26 | |
| Lirac White, Elegance des Lauzeraies, Tavel 2004 (green almond, peach, lbrioche. 87 WS) | 28 | |
| RED | ||
| Syrah grape. (North Rhone) | ||
| Saint Joseph, Philippe Faury 2004 (floral, minerals, bright blueberry fruit, medium body) | 49 | |
| Crozes Hermitage, Les Jalet, Paul Jaboulet Aine (full body, earthy, smoky and spicy) | 9 | 34 |
| Blend of Grenache, cinsault, Mourvedre and syrah (south rhone) | ||
| Gigondas, Notre Dame des Pallieres 2003 (full body, cherries, black pepper, coffee, tabacco, chocolate) | 59 | |
| Chateauneuf du Pape, Domaine Saint Siffrein 2001 (soft, rich, cassis, pepper, cinnamon) | 58 | |
| Pont D'Avignon 2003, Cotes du Rhone, (70% Syrah, 30% Grenache) | 30 | |
| Cote du Rhone, Kermit Lynch 2003 (full body, infusion of fruit) | 26 | |
| Lirac, Tavel Richesse des Lauzeraies 2003 (light body, Grenache grape, Black fruit flavors) | 8 | 30 |
| Tavel, "L'Espiegle" ROSE 2002 Paul Jaboulet (beautiful rose served fresh) | 36 | |
| Cotes Du Ventoux, J. Vida.Fleury 2004 (red fruits, violet and spices, medium to full-body) | 25 | |
| Cotes du Rhone Villages, Noblesse des Lauzeraies 2004 (a French Classic !) | 8 | 30 |
| Vacqueyras, Les Bois du Menestrel 2001 (black fruit on the nose, vanilla in mouth) | 34 | |
| BORDEAUX | ||
| WHITE Semillion-Sauvignon | ||
| Chateau Recougne, Sauvignon 2006 (Grapefruit. Gooseberry, dry and full of fruit) | 24 | |
| Bordeaux Blanc, Chateau Graville-Lacoste 2005 (dry and deep, good buy) | 30 | |
| RED | ||
| Blend of Cabernet Sauvignon, Merlot and Cabernet Franc | ||
| Chateau Barat 2004 (Blackcurrant, 52% Merlot, 46% Cabernet and 2% Cabernet franc) | 30 | |
| Chateau Lacombe, Haut Benauge 2000 (40% Cab, 40% Merlot, 20% Cab Franc) Beautiful !!! | 12 | 46 |
| Chateau Davril, JH Laville 2005 (aroma of truffles, violet and black currant) | 29 | |
| Chateau Recougne 2003 (light body, blackcurrant flavor) | 8 | 30 |
| Chateau des Annereaux, Lalande de Pommerol 1994 ( 80% merlot, 20% cab, cassis and spice flavors) | 56 | |
| Chateau Camensac, Haut Medoc 1998 5th Cru (blackcurrant, mineral fruits, medium body, great value!) | 64 | |
| Chateau Gonin, 2003 (50% cabernet, 50% Merlot, smooth on the palate) | 8 | 30 |
| SOUTHWEST WINES | ||
| Cahors, South West of France, Clos La Coutale 2003 (Malbec grape with tannat and merlot) | 30 | |
| Bergerac, Seigneurs de Bergerac 2001 (Blackcurrant and cherry flavors, supple and well rounded) | 24 | |
| Corbieres, Languedoc, Domaine de Fontsainte 2002 ( vanilla, red fruit marmelade, coffee) | 26 | |
| Pic St Loup, Chateau La Roque 2003 (curry spices and red fruit flavor) | 30 | |
| Madiran, Torus Alain Brumont 2003 (Tannat and Cab grapes, chocolate and red fruit flavors) | 9 | 34 |
| Faugeres, Domaine Leon Barral 2001 (Red fruits, full flavors, beautiful) | 36 | |
| Buzet, Chateau Pierron 2000 (Merlot and cabernet. Raspberry, red current and spicy oak flavors) | 26 | |
| Le Grand Noir, 2004 (Viognier-Chardonnay, flavors of yellow fruit, lime and creamy vanilla) | 25 | |
| Minervois, Chateau Tour Boisee 2004 (spices aroma, vanilla finish) | 29 | |
| Fitou, J.F Lurton 2002 (Black fruit and licorice flavors) | 28 | |
| Viognier, Les Acanthes 2006 (fruity, peach, apricot, pear aromas, medium body) | 22 | |
| SOUTH OF FRANCE | ||
| Rose, Domaine de Moulines, Les Cigales 2004 (berry flavors, light body) | 26 | |
| Pinot Noir, Domaine de Valmoissine 2004 (medium body, smoke, dry cherries) | 8 | 30 |
| Domaine Tempier Bandol 2004 (Mouvdere,Grenache, Cinsault, Carignane. Dark fruits, cinnamon) | 59 | |
| Cote de Provence, l'Orangerie 2004 (Fruity, black & red currant, Merlot, Carignan, Mouvedre) | 24 | |
| NORMANDY CIDERS | ||
| Apple cider brut, Manoir du Parc (750ml) | 18 | |
| Poire, Pear cider, Manoir du Parc (750ml) | 19 | |
| DESSERT WINES | ||
| Monbazillac, Seigneurs de Monbazillac 2002 (375ml) | 20 | |
| Banyuls, La Tour Vieille 2002 (1/2 glass serving) | 6 | 48 |
| Sauterne, Chateau Roumieu-Lacoste 2000 (375ml) | 36 | |
| CHAMPAGNES and SPARKLING WINES | ||
| Saint Hilaire Brut (individual bottle) 187ml France | 12 | |
| Veuve Cliquot, (375ml) France | 45 | |
| Guy Allion, Cremant de Loire, brut, France | 30 | |
| Nicolas Feuillate, Rose brut NV France | 74 | |
| Pol Roger, NV brut France | 69 | |
| USA | ||
| Nichols, Meritage Trio, Cienega Valley 1998 (ripe cherry, caramel, plum, strawberry flavors) | 54 | |
| Optima, Zinfandel Dry Creek Valley (blackberry, blueberry, black cherry and vanilla. Rich finish) | 54 | |
| Silver Peak Vineyards, Carneros Pinot Noir 2005 | 33 | |
| Hans Fahden, Cabernet Sauvignon, Sonoma 2000 | 42 | |
| Optima, Chardonnay Sonoma County 2005 (citrus aromas and a crisp finish.) | 41 | |
| Elyse D'Aventure, 2002 (dried raspberries, plums, and wild cherries, an American Chateauneuf du Pape!) | 52 | |
| Paoletti, Cabernet Sauvignon 2002 Bella Novello Napa Valley (85% Cab Sauvignon, 15% Merlot) | 38 | |
| Basel cellars Claret 2002 Walla Walla, Washington (vanilla bean, raspberry, Cab, Merlot, Cab franc) | 46 | |
| Fitch Mountain, Alexander Valley Cabernet Sauvignon 2003 | 28 | |
569 N. 155th Plaza
Omaha, NE 68154
ph: 402-934-9374
levoltai